As Malaysia's official national statistics organisation (NSO), DOSM does not just provide raw data. Each year, we release over 300 publications to help people make sense of the data we produce. This page catalogues them all in a seamless interface for you to explore. Enjoy!
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Sept | 2 | 3 Mining (Petroleum & Natural Gas): 2Q 2025 | 4 | 5 | 6 | 7 |
Today 8 | 9 | 10 Labour Force Survey: Jul 2025 | 11 Building Materials Cost Index: Aug 2025 Industrial Production: Jul 2025 Manufacturing: Jul 2025 | 12 Wholesale & Retail Trade: Jul 2025 Rubber: Jul 2025 Tourism Satellite Account: 2024 | 13 | 14 |
15 | 16 | 17 | 18 Domestic Tourism: 2Q 2025 Domestic Tourism by State: 2024 | 19 External Trade (Headline): Aug 2025 | 20 | 21 |
22 | 23 Consumer Price Index: Aug 2025 | 24 Economic Indicators: Jul 2025 | 25 Household Income: 2024 Household Expenditure: 2024 | 26 Foreign Affiliates: 2023 External Trade Indices: Aug 2025 External Trade: Aug 2025 | 27 | 28 |
29 Producer Price Index: Aug 2025 Job Market Insights: 2Q 2024 Salaries & Wages: 2024 | 30 Economic Statistics Review: Sep 2025 Statistical Bulletin: Jul 2025 Abridged Life Tables: 2025 Economic Census (R&D): 2023 | 1 Oct | 2 Current Population Estimates by District: 2025 Capital Stock: 2024 | 3 | 4 | 5 |
Department of Statistics Malaysia
Β© 2025 Public Sector Open Data
Open Data
data.gov.my